School system
Allied School Fees 2026 – All Campuses
BestSchool.pk lists 31 Allied School campuses in 6 cities (Karachi 14, Lahore 7, Islamabad 5, Faisalabad 2, Rawalpindi 2 and Multan 1), across 26 areas. Curricula offered: A-Level & O-Level, Federal Board, Karachi Board, Matric, O-Level and Oxford.
Fees
Allied School monthly fees
21 of the 31 campuses list a monthly fee on BestSchool.pk. Listed fees range from PKR 2,700 to PKR 15,000 as shown on BestSchool.pk, with a median of PKR 6,000 on BestSchool.pk (as of 3 Nov 2026).
Allied School campuses by city
Karachi · 14 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| Allied School (BALDIA TOWN CAMPUS) | Gadap Town | — | Grade 1 – Grade 12 | Contact for fees | |
| Allied School Airport Main Campus | Kazimabad | Matric | Play Group – Grade 10 | Contact for fees | |
| Allied School Cattle Colony Campus | Bin Qasim Town | Karachi Board | Grade 1 – Grade 12 | PKR 6,000 | |
| Allied School Juhar Campus | Gulistan-e-Johar | — | Grade 1 – Grade 12 | Contact for fees | |
| Allied School Keamari Shireen Jinnah Campus | Bhutta Village | Karachi Board | Play Group – Grade 10 | PKR 2,700 | |
| Allied School North Nazimabad Campus | North Nazimabad | A-Level & O-Level | Play Group – Grade 12 | PKR 4,500 | |
| Allied School Orangi Campus | Orangi Town | O-Level | Play Group – Grade 12 | PKR 6,500 | |
| Allied School PECHS Campus | PECHS | — | Grade 1 – Grade 12 | PKR 15,000 | |
| Allied School PECHS Campus | PECHS | — | Grade 1 – Grade 12 | PKR 15,000 | |
| Allied School Pre School Campus Gulshan-E-Hadeed | Gulshan-e-Hadeed | — | Play Group – Grade 10 | Contact for fees | |
| Allied School Shadman Campus | North Nazimabad | — | Grade 1 – Grade 12 | PKR 8,500 | |
| Allied School Shershah S.I.T.E. Campus | Shershah colony | — | Grade 1 – Grade 12 | Contact for fees | |
| Allied School Surjani Town Campus | Surjani Town | Karachi Board | Play Group – Grade 10 | PKR 6,800 | |
| Allied School – Baldia Town Campus | Baldia Town | — | — | Contact for fees |
Lahore · 7 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| Allied Public School, Allama Iqbal Town | Allama Iqbal Town | — | Play Group – Grade 9 | PKR 6,200 | |
| Allied School (Garden Town Campus Lahore) | Garden Town | Matric | Play Group – Grade 10 | PKR 6,000 | |
| Allied School Allama Iqbal Town Campus | Allama Iqbal Town | — | — | Contact for fees | |
| Allied School Allama Iqbal Town Campus Lahore | Allama Iqbal Town | Matric | Play Group – Grade 10 | PKR 5,600 | |
| Allied School Johar Town Central Campus | Johar Town | Matric | Play Group – Grade 10 | PKR 6,000 | |
| Allied School Madina Campus | Amir Town | — | — | Contact for fees | |
| Allied school Hassan Campus 14 Nizam Block Iqbal Town Lahore | Allama Iqbal Town | Matric | Play Group – Grade 10 | PKR 3,000 |
Islamabad · 5 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| Allied School B-17 Campus | B-17 | Matric | Play Group – Grade 10 | PKR 6,000 | |
| Allied School G-10/2 Campus | G-10 | Federal Board | Play Group – Grade 10 | PKR 6,100 | |
| Allied School G-9 Campus | G-9 | — | Play Group – Grade 10 | PKR 7,000 | |
| Allied School – Gulberg Green Campus | Gulberg Green | Matric | Play Group – Grade 10 | PKR 8,000 | |
| Allied Schools E-11 Campus | E 11 | Oxford | Play Group – Grade 8 | PKR 8,000 |
Faisalabad · 2 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| Allied School Madina Campus (Girls) | Madina Town | — | Play Group – Grade 10 | PKR 6,000 | |
| Allied School — Jinnah Colony Campus | Jinnah Colony | Matric | Play Group – Grade 10 | PKR 5,200 |
Rawalpindi · 2 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| Allied School Bahria Town Japan Road | Bahria Town | — | Play Group – Grade 10 | PKR 5,500 | |
| Allied School, Jhanda Chichi Campus | Saddar | — | Play Group – Grade 10 | Contact for fees |
Multan · 1 campus
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| Allied School (Hareem Campus) | Garden Town | — | — | Contact for fees |
FAQ
Allied School: common questions
How much are Allied School fees?
21 of the 31 campuses list a monthly fee on BestSchool.pk. Listed fees range from PKR 2,700 to PKR 15,000 as shown on BestSchool.pk, with a median of PKR 6,000 on BestSchool.pk (as of 3 Nov 2026). Fees vary by campus and grade, so confirm with the campus.
How many Allied School campuses are there?
BestSchool.pk lists 31 Allied School campuses: 14 in Karachi, 7 in Lahore, 5 in Islamabad, 2 in Faisalabad, 2 in Rawalpindi and 1 in Multan.
Which Allied School campus is in Allama Iqbal Town, Lahore?
BestSchool.pk lists 4 campuses in Allama Iqbal Town, Lahore: Allied Public School, Allama Iqbal Town, Allied School Allama Iqbal Town Campus, Allied School Allama Iqbal Town Campus Lahore and Allied school Hassan Campus 14 Nizam Block Iqbal Town Lahore.
Which Allied School campus is in North Nazimabad, Karachi?
BestSchool.pk lists 2 campuses in North Nazimabad, Karachi: Allied School North Nazimabad Campus and Allied School Shadman Campus .
BestSchool.pk is not affiliated with Allied School. Fees are as listed on each campus profile; confirm with the campus.