School system
The City School Fees 2026 – All Campuses
BestSchool.pk lists 53 The City School campuses in 8 cities (Karachi 27, Lahore 11, Islamabad 4, Quetta 4, Rawalpindi 3, Hyderabad 2, Abbottabad 1 and Peshawar 1), across 34 areas. Curricula offered: A-Level & O-Level, Cambridge, Karachi Board, Matric & O-Level, O-Level, O-Level & Karachi Board, Oxford and Oxford And Cambridge.
Fees
The City School monthly fees
39 of the 53 campuses list a monthly fee on BestSchool.pk. Listed fees range from PKR 6,825 to PKR 65,000 as shown on BestSchool.pk, with a median of PKR 30,000 on BestSchool.pk (as of 3 Nov 2026).
The City School campuses by city
Karachi · 27 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School North Nazimabad Junior D | North Nazimabad | — | Grade 1 – Grade 12 | Contact for fees | |
| The City School - Clifton | Clifton | Cambridge | Play Group – Grade 3 | Contact for fees | |
| The City School - Gulshan Junior Campus | Gulshan-e-Iqbal | O-Level | Play Group – Grade 10 | PKR 32,000 | |
| The City School A Level Defence | DHA | — | Grade 1 – Grade 12 | Contact for fees | |
| The City School Bahadurabad (PG Class 2) | Bahadurabad | O-Level | Play Group – Grade 10 | PKR 18,000 | |
| The City School Darakhshan Campus | DHA | O-Level | Grade 4 – Grade 11 | Contact for fees | |
| The City School Defence Campus | DHA | O-Level | Grade 1 – Grade 12 | PKR 34,000 | |
| The City School Defence Junior | DHA | Cambridge | Play Group – Grade 3 | PKR 39,000 | |
| The City School Girls Campus | North Nazimabad | Cambridge | Grade 6 – Grade 10 | PKR 31,000 | |
| The City School Gulistan E Johar II | Gulistan-e-Johar | O-Level | Play Group – Grade 2 | PKR 24,000 | |
| The City School Gulshan A-Level | Gulshan-e-Iqbal | Cambridge | — | PKR 65,000 | Verified |
| The City School Gulshan Campus B | Gulshan-e-Iqbal | — | Play Group – Kindergarten (KG) | PKR 30,300 | |
| The City School Gulshan Campus C (Girls) | Gulshan-e-Iqbal | — | Grade 6 – Grade 10 | PKR 35,000 | |
| The City School Gulshan e Maymar Campus | Gulshan-e-Maymar | Cambridge | Grade 1 – Grade 12 | PKR 30,275 | |
| The City School Gulshan-E-Hadeed Campus | Gulshan-e-Hadeed | Cambridge | Grade 6 – Grade 8 | PKR 32,000 | |
| The City School Junior Campus B | North Nazimabad | Cambridge | Grade 3 – Grade 5 | PKR 33,000 | Verified |
| The City School Junior-A F.B. Area | Federal B Area | — | Grade 1 – Grade 12 | Contact for fees | |
| The City School North Nazimabad Boys Campus | North Nazimabad | Cambridge | Grade 6 – Grade 10 | PKR 31,000 | |
| The City School North Nazimabad Junior C | North Nazimabad | Cambridge | Grade 3 – Grade 5 | PKR 33,000 | |
| The City School PECHS Junior boys | PECHS | — | Grade 5 – Grade 10 | PKR 28,000 | |
| The City School Prep Girls PECHS | PECHS | — | Grade 1 – Grade 12 | PKR 30,000 | |
| The City School TCN Gulshan-E-Hadeed Branch | Gulshan-e-Hadeed | Cambridge | Montessori I – Kindergarten (KG) | PKR 23,900 | |
| The City School TCN-III PECHS | PECHS | O-Level & Karachi Board | Grade 1 – Grade 12 | PKR 27,100 | |
| The City School – PAF Chapter | Falcon Complex | Karachi Board | Play Group – Grade 10 | PKR 39,000 | |
| The City School, KAECHS CAMPUS | KAECHS | Cambridge | Play Group – Grade 2 | PKR 27,117 | |
| The City School, PECHS Campus | PECHS | Cambridge | Grade 3 – Grade 12 | PKR 30,000 | |
| The City School, PECHS Campus | PECHS | — | Grade 1 – Grade 12 | PKR 28,000 |
Lahore · 11 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School - DHA Campus | Defence (DHA) | A-Level & O-Level | Play Group – Grade 12 | Contact for fees | |
| The City School - Ravi Campus | Johar Town | Cambridge | Play Group – Grade 10 | PKR 31,000 | |
| The City School A Level Campus Gulberg | Gulberg | — | Play Group – Grade 10 | PKR 35,000 | |
| The City School Allama Iqbal Town Lahore | Allama Iqbal Town | — | Play Group – Grade 10 | PKR 30,000 | |
| The City School Bahria Town Campus | Bahria Town | Matric & O-Level | Play Group – Grade 11 | Contact for fees | |
| The City School Boulevard Campus | Garden Town | — | — | Contact for fees | |
| The City School Model Town Campus | Model Town | Matric & O-Level | Play Group – Grade 11 | Contact for fees | |
| The City School Muslim Town Boys Campus | Muslim Town | Matric & O-Level | Play Group – Grade 11 | Contact for fees | |
| The City School Paragon Campus | Paragon City | Cambridge | Play Group – Grade 10 | PKR 31,000 | |
| The City School Shadman Campus | Shadman | Oxford | Play Group – Grade 10 | PKR 28,000 | Verified |
| The City School Shalimar Campus | Gulberg | Oxford And Cambridge | Play Group – Grade 10 | PKR 33,000 |
Islamabad · 4 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School B-17 Campus | B-17 | — | — | PKR 6,825 | |
| The City School Bahria Phase 7 Campus | Bahria Enclave | Cambridge | Play Group – Grade 10 | Contact for fees | |
| The City School DHA Campus Islamabad | DHA ( Defence) | O-Level | Play Group – Grade 10 | PKR 27,250 | |
| The City School E-11 Campus | E 11 | — | — | Contact for fees |
Quetta · 4 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School (Quetta Campus) | Jinnah Town | O-Level | Grade 3 – Grade 12 | PKR 25,800 | |
| The City School Cantt Campus II | Cantt | — | Grade 3 – Grade 8 | PKR 26,000 | |
| The City School TCN-II Quetta | Jinnah Town | — | Play Group – Grade 2 | PKR 23,000 | |
| The City School, Quetta Cantt Campus-I | Cantt | O-Level | Play Group – Grade 12 | PKR 26,000 |
Rawalpindi · 3 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School Harley Campus Rwp | Harley Street | — | Play Group – Grade 10 | PKR 24,000 | |
| The City School Satellite Town Campus | Satellite Town | Cambridge | Grade 3 – Grade 10 | PKR 27,000 | |
| Thr City School Cantt Senior Br Rwp | Saddar | Cambridge | Play Group – Grade 6 | PKR 24,700 |
Hyderabad · 2 campuses
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School Latifabad I | Latifabad | — | — | Contact for fees | |
| The City School Latifabad I | Latifabad | Cambridge | Play Group – Montessori III | PKR 22,404 |
Abbottabad · 1 campus
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School - Abbottabad Campus | Supply Bazaar Road | — | Grade 1 – Grade 12 | Contact for fees |
Peshawar · 1 campus
| Campus | Area | Curriculum | Grades | Monthly fee | Verified |
|---|---|---|---|---|---|
| The City School Cantt Peshawar Campus | University Town | Cambridge | Play Group – Grade 8 | PKR 30,300 |
FAQ
The City School: common questions
How much are The City School fees?
39 of the 53 campuses list a monthly fee on BestSchool.pk. Listed fees range from PKR 6,825 to PKR 65,000 as shown on BestSchool.pk, with a median of PKR 30,000 on BestSchool.pk (as of 3 Nov 2026). Fees vary by campus and grade, so confirm with the campus.
How many The City School campuses are there?
BestSchool.pk lists 53 The City School campuses: 27 in Karachi, 11 in Lahore, 4 in Islamabad, 4 in Quetta, 3 in Rawalpindi, 2 in Hyderabad, 1 in Abbottabad and 1 in Peshawar.
Which The City School campus is in North Nazimabad, Karachi?
BestSchool.pk lists 5 campuses in North Nazimabad, Karachi: The City School North Nazimabad Junior D, The City School Girls Campus, The City School Junior Campus B, The City School North Nazimabad Boys Campus and The City School North Nazimabad Junior C.
Which The City School campus is in PECHS, Karachi?
BestSchool.pk lists 5 campuses in PECHS, Karachi: The City School PECHS Junior boys, The City School Prep Girls PECHS, The City School TCN-III PECHS, The City School, PECHS Campus and The City School, PECHS Campus.
BestSchool.pk is not affiliated with The City School. Fees are as listed on each campus profile; confirm with the campus.